- Serial Number Lookup Warranty
- Federal Reserve Note Serial Number Lookup
- Federal Reserve Serial Number Lookup Model
- Serial Number Lookup For Guns
- Serial Number Lookup Model
- Serial Number Lookup For Equipment
If a sheet of notes was damaged or destroyed, it was replaced by a Replacement sheet. Replacement sheet notes are identified by a. (star) next to the serial numbers. 1934 Notes with yellow or brown seals are WW II emergency money, issued either for Hawaii or North Africa. See the FAQ for more information on various currency types and their use. As there are 12 Federal Reserve Banks, this letter can range from A to L, with A representing Boston and L representing San Francisco. The eight numerical digits that follow represent a unique ID number. This number increases sequentially as each bill is printed. Using these digits alone, there would be a possible 99,999,999 bills issued per bank.
Series 2013 $1
The numbers in the table are the first and last notes printed in the given month for the given FRB. Colors indicate notes printed at
Uncut sheets of non-star notes were released for this series, with serial numbers from the regular production ranges.
The $1 notes of this series were the first currency to be printed in 50-subject-sheet format.
Month | Federal Reserve District (First letter of serial number) | Star Notes | Month | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||||||
Nov 13 | - | - | - | - | - | - | - | - | - | - | - | - | K 000 00001 * K 005 00000 * | Nov 13 | |||||
Dec 13 | - | - | - | - | - | - | - | - | - | - | - | - | K 032 00001 * K 128 00000 * | Dec 13 | |||||
Jan 14 | - | - | - | - | - | - | - | - | - | - | - | - | K 128 00001 * K 192 00000 * | Jan 14 | |||||
Feb 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | Feb 14 | |||||
Mar 14 | - | - | - | - | - | - | - | - | - | J 000 00001 A J 448 00000 A | K 000 00001 A K 320 00000 A | - | - | Mar 14 | |||||
Apr 14 | - | - | - | D 000 00001 A D 704 00000 A | - | - | - | - | - | - | K 320 00001 A K 384 00000 A | - | - | Apr 14 | |||||
May 14 | - | - | - | D 704 00001 A D 576 00000 B | E 000 00001 A E 064 00000 A | - | - | - | - | - | - | - | - | May 14 | |||||
Jun 14 | - | - | - | D 576 00001 B D 640 00000 B | E 064 00001 A E 832 00000 A | - | - | - | - | - | - | - | - | Jun 14 | |||||
Jul 14 | A 000 00001 A A 384 00000 A | - | - | - | E 832 00001 A E 256 00000 B | - | G 000 00001 A G 576 00000 A | - | - | - | - | - | - | Jul 14 | |||||
Aug 14 | A 384 00001 A A 064 00000 B | - | C 000 00001 A C 064 00000 A | - | - | F 000 00001 A F 640 00000 A | - | - | - | - | - | - | - | Aug 14 | |||||
Sep 14 | - | - | C 064 00001 A C 704 00000 A | - | E 256 00001 B E 320 00000 B | F 640 00001 A F 192 00000 B | - | - | - | - | - | - | - | Sep 14 | |||||
Oct 14 | - | - | - | - | E 320 00001 B E 960 00000 C | F 192 00001 B F 576 00000 C | - | - | - | - | K 384 00001 A K 640 00000 A | - | B 000 00001 * B 002 50000 * | Oct 14 | |||||
Nov 14 | - | - | - | - | E 000 00001 D E 640 00000 D | - | - | - | - | - | K 640 00001 A K 448 00000 B | L 000 00001 A L 128 00000 A | B 032 00001 * B 096 00000 * | Nov 14 | |||||
Dec 14 | - | B 000 00001 A B 640 00000 A | - | - | - | - | - | - | - | - | K 448 00001 B K 128 00000 C | L 128 00001 A L 576 00000 A | - | Dec 14 | |||||
Jan 15 | - | B 640 00001 A B 128 00000 B | - | - | - | - | - | - | - | - | K 128 00001 C K 640 00000 C | L 576 00001 A L 320 00000 B | L 000 00001 * L 000 80000 * | Jan 15 | |||||
Feb 15 | - | B 128 00001 B B 640 00000 B | - | - | - | - | G 576 00001 A G 320 00000 B | - | - | - | - | L 320 00001 B L 128 00000 C | - | Feb 15 | |||||
Mar 15 | - | B 640 00001 B B 960 00000 B | - | - | - | - | G 320 00001 B G 192 00000 C | - | - | - | - | L 128 00001 C L 960 00000 C | - | Mar 15 | |||||
Apr 15 | - | B 000 00001 C B 448 00000 C | - | - | - | - | G 192 00001 C G 704 00000 C | - | - | - | - | L 000 00001 D L 832 00000 D | L 032 00001 * L 096 00000 * | Apr 15 | |||||
May 15 | - | B 448 00001 C B 704 00000 C | - | - | - | F 576 00001 C F 768 00000 C | - | - | - | - | - | L 832 00001 D L 512 00000 E |
| May 15 | |||||
Jun 15 | - | - | - | - | - | F 768 00001 C F 320 00000 D | G 704 00001 C G 128 00000 D | - | - | - | - | L 512 00001 E L 256 00000 F | F 064 00001 * F 066 50000 * | Jun 15 | |||||
Jul 15 | - | - | C 704 00001 A C 896 00000 A | D 640 00001 B D 576 00000 C | - | F 320 00001 D F 832 00000 D | - | - | - | - | - | L 256 00001 F L 320 00000 F | - | Jul 15 | |||||
Aug 15 | - | - | C 896 00001 A C 576 00000 B | D 576 00001 C D 448 00000 D | - | F 832 00001 D F 448 00000 E | - | H 000 00001 A H 896 00000 A | - | - | - | - | - | Aug 15 | |||||
Sep 15 | A 064 00001 B A 192 00000 C | - | C 576 00001 B C 768 00000 B | - | - | F 448 00001 E F 064 00000 F | - | - | I 000 00001 A I 384 00000 A | J 448 00001 A J 384 00000 B | K 640 00001 C K 768 00000 C | - | - | Sep 15 | |||||
Oct 15 | A 192 00001 C A 832 00000 C | - | - | - | - | - | - | - | I 384 00001 A I 832 00000 A | - | K 768 00001 C K 576 00000 D | - | K 192 00001 * K 288 00000 * | Oct 15 | |||||
Nov 15 | A 832 00001 C A 320 00000 D | - | C 768 00001 B C 896 00000 B | D 448 00001 D D 832 00000 D | - | - | - | - | - | - | K 576 00001 D K 256 00000 E | - | A 000 00001 * A 064 00000 * | Nov 15 | |||||
Dec 15 | - | - | C 896 00001 B C 384 00000 C | D 832 00001 D D 960 00000 D | - | - | - | - | - | - | K 256 00001 E K 192 00000 F | - | - | Dec 15 | |||||
Jan 16 | - | - | C 384 00001 C C 832 00000 C | D 000 00001 E D 064 00000 F | - | - | - | - | - | - | - | - | - | Jan 16 | |||||
Feb 16 | - | - | - | D 064 00001 F D 256 00000 F | E 640 00001 D E 896 00000 D | - | - | - | - | - | - | L 320 00001 F L 384 00000 G | - | Feb 16 | |||||
Mar 16 | - | - | - | - | E 896 00001 D E 448 00000 E | - | - | - | - | - | - | L 384 00001 G L 768 00000 H | E 000 00001 * E 032 00000 * | Mar 16 | |||||
Apr 16 | - | - | - | - | E 448 00001 E E 960 00000 E | - | - | - | - | - | - | L 768 00001 H L 192 00000 J | L 096 00001 * L 128 00000 * | Apr 16 | |||||
May 16 | - | B 704 00001 C B 768 00000 C | - | - | - | F 064 00001 F F 704 00000 F | - | - | - | - | - | L 192 00001 J L 576 00000 K | - | May 16 | |||||
Jun 16 | - | B 768 00001 C B 576 00000 E | - | - | - | F 704 00001 F F 448 00000 G | - | - | - | - | - | - | B 000 00001 * B 064 00000 * | Jun 16 | |||||
Jul 16 | - | B 576 00001 E B 256 00000 F | - | - | - | F 448 00001 G F 256 00000 H | - | H 896 00001 A H 448 00000 B | - | - | - | - | B 064 00001 * B 096 00000 * | Jul 16 | |||||
Aug 16 | - | - | - | - | - | F 256 00001 H F 512 00000 I | G 128 00001 D G 640 00000 E | H 448 00001 B H 896 00000 B | - | - | - | - |
| Aug 16 | |||||
Sep 16 | - | - | - | - | E 000 00001 F E 832 00000 F | F 512 00001 I F 960 00000 I | G 640 00001 E G 640 00000 F | - | - | J 384 00001 B J 320 00000 C | - | - |
| Sep 16 | |||||
Oct 16 | - | - | - | - | E 832 00001 F E 512 00000 G | - | G 640 00001 F G 704 00000 F | H 896 00001 B H 704 00000 C | - | J 320 00001 C J 256 00000 D | - | - | - | Oct 16 | |||||
Nov 16 | - | - | - | - | E 512 00001 G E 256 00000 H | - | G 704 00001 F G 192 00000 G | H 704 00001 C H 832 00000 C | I 832 00001 A I 320 00000 B | - | K 192 00001 F K 256 00000 F | - | H 000 00001 * H 064 00000 * | Nov 16 | |||||
Dec 16 | - | - | - | - | E 256 00001 H E 896 00000 H | - | G 192 00001 G G 640 00000 G | - | - | - | K 256 00001 F K 768 00000 F | - | E 064 00001 * E 096 00000 * | Dec 16 | |||||
Jan 17 | A 320 00001 D A 832 00000 D | - | - | - | E 896 00001 H E 128 00000 I | - | G 640 00001 G G 128 00000 H | - | - | - | K 768 00001 F K 320 00000 G | - | - | Jan 17 | |||||
Feb 17 | A 832 00001 D A 448 00000 E | - | - | - | - | F 000 00001 J F 064 00000 J | G 128 00001 H G 640 00000 H | - | - | - | K 320 00001 G K 896 00000 G | - | - | Feb 17 | |||||
Mar 17 | - | B 256 00001 F B 640 00000 F | - | - | - | F 064 00001 J F 576 00000 J | G 640 00001 H G 128 00000 I | - | - | - | K 896 00001 G K 640 00000 H | - | - | Mar 17 | |||||
Apr 17 | - | B 640 00001 F B 384 00000 G | - | - | - | F 576 00001 J F 448 00000 K | - | - | - | - | - | L 576 00001 K L 320 00000 L | B 096 00001 * B 160 00000 * | Apr 17 | |||||
May 17 | - | B 384 00001 G B 128 00000 H | - | - | - | F 448 00001 K F 192 00000 L | - | - | - | - | - | L 320 00001 L L 960 00000 L | - | May 17 | |||||
Jun 17 | - | B 128 00001 H B 832 00000 H | - | - | - | F 192 00001 L F 512 00000 L | - | - | - | - | - | L 000 00001 M L 704 00000 M | - | Jun 17 | |||||
Jul 17 | - | - | - | D 256 00001 F D 832 00000 F | - | F 512 00001 L F 832 00000 L | - | - | - | - | - | L 704 00001 M L 704 00000 N |
| Jul 17 | |||||
Aug 17 | - | - | - | D 832 00001 F D 448 00000 G | - | F 832 00001 L F 320 00000 M | - | - | - | - | - | L 704 00001 N L 768 00000 P | D 032 00001 * D 034 50000 * | Aug 17 | |||||
Sep 17 | - | - | C 832 00001 C C 896 00000 D | D 448 00001 G D 064 00000 H | - | F 320 00001 M F 960 00000 M | - | - | - | - | - | L 768 00001 P L 768 00000 Q | - | Sep 17 | |||||
Oct 17 | - | - | C 896 00001 D C 704 00000 E | - | E 128 00001 I E 384 00000 I | F 000 00001 N F 384 00000 P | - | - | - | - | - | L 768 00001 Q L 768 00000 S | - | Oct 17 | |||||
Nov 17 | - | - | - | - | E 384 00001 I E 256 00000 J | - | - | - | - | - | - | L 768 00001 S L 512 00000 T | - | Nov 17 | |||||
Dec 17 | - | - | - | - | E 256 00001 J E 704 00000 J | - | - | - | - | - | - | L 512 00001 T L 192 00000 U | - | Dec 17 | |||||
Jan 18 | - | - | - | - | E 704 00001 J E 192 00000 K | - | - | - | - | - | - | - | - | Jan 18 | |||||
End Series 2013 $1 |
In early 2015, runs #1, #2, and #3 of the New York star notes began to appear in circulation, even though they had not been reported by the BEP. A FOIA request brought confirmation of the run lengths of the Washington printings shown in the table above. The June and July 2016 production reports then listed those three runs again, this time as Fort Worth products. Notes from all three Fort Worth runs have been seen in circulation, and in fact industrious collectors have actually assembled several pairs of Washington and Fort Worth notes with identical serials!
Runs #1 and #2 of the Boston star notes were also never reported by the BEP, but notes representing two full runs have likewise been observed. Both runs share similar plate numbers, so they were likely printed at the same time.
Run #4 of the Chicago star notes was reported as ending at G 098 50000 *, but higher serials have been observed. The estimated ending serial given in the table is a bit of a wild guess; reports of additional notes that would help to pin down the length of this run would be helpful.
Series statistics (explanation)
FRB | Regular | Star | |||||
---|---|---|---|---|---|---|---|
Notes | Blocks | Cplx. Blocks | Groups | Print Runs | Notes | Print Runs | |
A | 428,800,000 | 5 | 6 | 6 | 67 | 6,400,000 | 2 |
B | 755,200,000 | 8 | 9 | 9 | 118 | 22,650,000 | 8 |
C | 454,400,000 | 5 | 7 | 7 | 71 | 0 | 0 |
D | 678,400,000 | 8 | 8 | 8 | 106 | 3,450,000 | 2 |
E | 979,200,000 | 11 | 13 | 13 | 153 | 6,650,000 | 3 |
F | 1,382,400,000 | 15 | 16 | 16 | 216 | 6,750,000 | 4 |
G | 780,800,000 | 9 | 9 | 9 | 122 | 10,150,000 | 4 |
H | 275,200,000 | 3 | 3 | 3 | 43 | 6,400,000 | 2 |
I | 128,000,000 | 2 | 2 | 2 | 20 | 0 | 0 |
J | 313,600,000 | 4 | 4 | 4 | 49 | 250,000 | 1 |
K | 736,000,000 | 8 | 8 | 8 | 115 | 26,100,000 | 9 |
L | 1,843,200,000 | 20 | 20 | 20 | 288 | 12,880,000 | 5 |
Total | 8,755,200,000 | 98 | 105 | 105 | 1368 | 101,680,000 | 40 |
Totals incl. stars: | 108 | 116 | 145 | 1408 | |||
Special printings: | 0/0 | 0/0 | 0 | Star rate: | 1.16% | ||
Grand totals: | 108/108 | 116/116 | 145 |
Serial Number Lookup Warranty
Main Page | Serials mainFederal Reserve Note Serial Number Lookup
Click on the routing number for more details.
Routing Number | Address | City | State | |
---|---|---|---|---|
1 | 011000015 | 1000 PEACHTREE ST N.E. | ATLANTA | GA |
2 | 021001208 | 100 ORCHARD STREET | EAST RUTHERFORD | NJ |
3 | 031000040 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
4 | 041000014 | ACH DEPARTMENT | ATLANTA | GA |
5 | 051000033 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
6 | 051050339 | 1000 PEACHTREE STREET N.E. | ATLANTA | GA |
7 | 052000278 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
8 | 053000206 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
9 | 061000146 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
10 | 064000101 | 1000 PEACHTREE ST, N.E. | ATLANTA | GA |
11 | 071000301 | 1000 PEACHTREE ST N.E. | ATLANTA | GA |
12 | 081000045 | PO BOX 291 | MINNEAPOLIS | MN |
13 | 082000138 | P O BOX 291 | MINNEAPOLIS | MN |
14 | 091000080 | P O BOX 291 | MINNEAPOLIS | MN |
15 | 101000048 | PO BOX 291 | MINNEAPOLIS | MN |
16 | 103000240 | P O BOX 291 | MINNEAPOLIS | MN |
17 | 111000038 | PO BOX 291 | MINNEAPOLIS | MN |
18 | 112000011 | P O BOX 291 | MINNEAPOLIS | MN |
19 | 114000721 | P O BOX 291 | MINNEAPOLIS | MN |
20 | 121000374 | PO BOX 291 | MINNEAPOLIS | MN |
Federal Reserve Serial Number Lookup Model
When you send or receive an international wire with your bank, you might lose money on a bad exchange rate and pay hidden fees as a result. That’s because the banks still use an old system to exchange money. We recommend you use Wise, which is usually much cheaper. With their smart technology:
- You get a great exchange rate and a low, upfront fee every time.
- You move your money as fast as the banks, and often faster – some currencies go through in minutes.
- Your money is protected with bank-level security.
- You join over 2 million customers who transfer in 47 currencies across 70 countries.
Serial Number Lookup For Guns
Serial Number Lookup Model
Automated Clearing House (ACH) Routing Numbers are part of an electronic payment system which allows users to make payments or collect funds through the ACH network. Currently there are more than 18,000 unique Routing Numbers in our database.
Serial Number Lookup For Equipment
The tool is provided for informational purposes only. Whilst every effort is made to provide accurate data, users must acknowledge that this website accepts no liability whatsoever with respect to its accuracy. Only your bank can confirm the correct bank account information. If you are making an important payment, which is time critical, we recommend to contact your bank first.